Product Details:
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Composition | PANTOPRAZOLE 40MG + DOMPERIDONE 30 MG SR CAPSULES |
Treatment | CAPS+ANTI+ACID |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 ALU-ALU |
Brand | Cidloc-DSR |
Dosage Form | Capsule |
Packaging Type | Box |
Medicine Type | Allopathic |
Composition Type | Pantoprazole(EC) 40 MG and Domperidone 30 MG (SR) |
With a main aim to accomplish high level of patron trust, we have been engrossed in providing a vast assortment of Pantoprazole(EC) and Domperidone (SR) Capsule.
Product Details:
Packaging Size | 10X1X10 Capsules |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Form | Capsules |
Type | Allopathic |
Brand | ABD-360 |
Product Details:
Packaging size | 10 x 10 Softgel Capsules |
Brand | Bendical-CT |
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Composition | Calcitriol 0.25 MCG + Calcium Citrate 1000 MG + Zinc 7.5 MG Softgel |
Treatment | CALCIUM SUPPLEMENT |
Form | Capsules |
Application | Clinical |
Storage | Store in Cool And Dry Place |
Protection Type | Protect From Direct Sunlight |
Packaging Type | Carton Box |
Product Details:
Strength | 100 mg |
Packaging size | 10 x 4 ALU-ALU |
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Treatment | ANTI-FUNGAL |
Brand | IT Cona - 100 |
Composition | Itraconazole Capsule 100 mg |
Form | Capsules |
Packaging Type | Carton Box |
Product Details:
Packaging Size | 10 x 10 Softgel Capsules |
Brand | Mefol D |
Composition | Methylcobalamin,Folic Acid And DHA |
Prescription/Non prescription | Prescription |
Form | Softgel Capsules |
Storage | Store in a cool and dry place below 25 Degree C Protect from client sunlight |
Packaging Type | Carton Box |
Product Details:
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Treatment | ANTI-ACID |
Prescription/Non prescription | Prescription |
Brand | Bencid-20 |
Composition | Omeprazole 20 MG CAPSULE |
Packaging Size | 10x10 STRIP |
Packaging Type | Box |
Dose | 20mg |
Dosage Form | Capsule |
We are assisted by a crew of experienced personnel who are enormously indulged in bringing forth a broad gamut of Omeprazole IP Capsule.
Product Details:
Usage/Application | Clinical |
Packaging Size | 10 x 10 STRIP |
Packaging Type | Carton Box |
Form | Capsules |
Brand | Floradic |
Composition | Lactic Acid With Multivitamins |
Product Details:
Packaging Size | 10 x 10 capsules |
Brand | Eahsab-LS |
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Composition | Rabeprazole Sodium(Enteric coated) and Levosulpiride(Sustained Release) Capsules |
Treatment | ANTI-ULCERANT |
Prescription/Non prescription | Prescription |
Form | Capsules |
Also Gives | PCD Pharma Franchise |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Treatment | ANTI-ACID |
Prescription/Non prescription | Prescription |
Brand | Bencid-D |
Composition | Omeprazole 20MG and Domeperidone 10 MG CAPSULE |
Packaging Size | 10x10 STRIP |
Packaging Type | Box |
Dosage Foam | Capsule |
Keeping in sync with time, we are able to offer Omeprazole and Domeperidone Capsule to our patrons.
Product Details:
Packaging Size | 10 x 10 ALU-ALU |
Brand | Manuvit-Gold |
Composition | Lycopene With Multivitamins And Antioxidant |
Treatment | ANTIOXIDANT |
Form | Capsules |
Packaging Type | Carton Box |
Application | Clinical |
Storage | Store in a cool,dry and dark place |
Product Details:
Packaging Size | 10 x 10 Softgelatin Capsules |
Brand | Benditop-LM |
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Composition | Softgelatin Capsules Of Lycopene With Multivitamin And Multiminerals |
Treatment | MULTIVITAMIN+GYNAE |
Prescription/Non prescription | Prescription |
Form | Softgelatin Capsules |
Packaging Type | Carton Box |
Storage | Store in a cool,Dry and Dark Place |
Product Details:
Packaging Size | 10 x 10 ALU-ALU |
Brand | Eashab-DSR |
Manufacturer | BENDIC HEALTHCARE PVT.LTD. |
Composition | Rabeprazole 20Mg + Domperidone 30Mg Sr Capsules |
Treatment | CAPS+ANTI-ACID |
Prescription/Non prescription | Prescription |
Form | Capsules |
Grade | Medical Grade |
3.7/5
Reviewed by 37 Users
Most Relevant Reviews